• Palpites Online Acerte nos palpites e ganhe prêmios.

ACOMPANHE SEU BILHETE ONLINE

sortefutebol

Resultados

1. Baseball | MLB

CHI Cubs 1X2 PIT Pirates | 13/06/25 15:20 1st: - 2st: -
WAS Nationals 9X11 MIA Marlins | 13/06/25 19:45 1st: - 2st: -
PHI Phillies 8X0 TOR Blue Jays | 13/06/25 19:45 1st: - 2st: -
BAL Orioles 2X0 LA Angels | 13/06/25 20:05 1st: - 2st: -
NY Mets 5X7 TB Rays | 13/06/25 20:10 1st: - 2st: -
DET Tigers 11X5 CIN Reds | 13/06/25 20:10 1st: - 2st: -
BOS Red Sox 2X1 NY Yankees | 13/06/25 20:10 1st: - 2st: -
ATL Braves 12X4 COL Rockies | 13/06/25 20:15 1st: - 2st: -
TEX Rangers 3X1 CHI White Sox | 13/06/25 21:05 1st: - 2st: -
KC Royals 4X6 The Athletics | 13/06/25 21:10 1st: - 2st: -
HOU Astros 10X3 MIN Twins | 13/06/25 21:10 1st: - 2st: -
MIL Brewers 3X2 STL Cardinals | 13/06/25 21:10 1st: - 2st: -
ARI Diamondbacks 5X1 SD Padres | 13/06/25 22:40 1st: - 2st: -
LA Dodgers 2X6 SF Giants | 13/06/25 23:10 1st: - 2st: -
SEA Mariners 7X2 CLE Guardians | 13/06/25 23:10 1st: - 2st: -

1. Basquete | Argentina - Liga Nacional

Ferrocarril Oeste 72X74 Boca Juniors | 13/06/25 20:05 1st: - 2st: -

1. Basquete | Brasil - LBF - Feminino

Unimed Campinas - Feminino 57X62 Sodie Mesquita - Feminino | 13/06/25 19:30 1st: - 2st: -

1. Basquete | Espanha - Liga ACB

Real Madrid 90X75 Unicaja Malaga | 13/06/25 16:15 1st: - 2st: -

1. Basquete | NBA

IND Pacers 104X111 OKC Thunder | 13/06/25 21:30 1st: - 2st: -

1. Basquete | WNBA

ATL Dream 88X70 CHI Sky | 13/06/25 20:30 1st: - 2st: -
LV Aces 88X84 DAL Wings | 13/06/25 23:00 1st: - 2st: -

1. Futsal | Brasil - Liga Nacional de Futsal

Santo Andre Futsal 0X3 Carlos Barbosa | 13/06/25 19:00 1st: - 2st: -
Foz Cataratas 1X5 Magnus Futsal | 13/06/25 20:10 1st: - 2st: -

1. Tenis | ATP - Estugarda

Justin Engel 0X2 Felix Auger Aliassime | 13/06/25 05:00 1st: - 2st: -
Marton Fucsovics 0X2 Taylor Fritz | 13/06/25 06:00 1st: - 2st: -
Ben Shelton 2X0 Jiri Lehecka | 13/06/25 12:00 1st: - 2st: -
Alexander Zverev 2X0 Brandon Nakashima | 13/06/25 10:30 1st: - 2st: -
Felix Auger Aliassime 0X2 Taylor Fritz | 14/06/25 06:00 1st: - 2st: -

1. Tenis | ATP - Estugarda - Duplas Masculinas

Gonzalez/Krajicek 2X0 Cabral/Miedler | 13/06/25 09:00 1st: - 2st: -

1. Tenis | ATP - Halle

Laslo Djere 2X0 Nikoloz Basilashvili | 14/06/25 05:00 1st: - 2st: -
Max Schoenhaus 1X2 Jesper De Jong | 14/06/25 05:00 1st: - 2st: -
Benjamin Bonzi 2X0 Patrick Zahraj | 14/06/25 06:30 1st: - 2st: -
Yannick Hanfmann 2X0 Yoshihito Nishioka | 14/06/25 06:30 1st: - 2st: -

1. Tenis | ATP - Hertogenbosch

Nuno Borges 0X2 Ugo Humbert | 13/06/25 05:00 1st: - 2st: -
Gabriel Diallo 2X0 Karen Khachanov | 13/06/25 06:00 1st: - 2st: -
Zizou Bergs 2X0 Mark Lajal | 13/06/25 10:30 1st: - 2st: -
Daniil Medvedev 0X2 Reilly Opelka | 13/06/25 09:00 1st: - 2st: -

1. Tenis | ATP - Hertogenbosch - Duplas Masculinas

Ebden/Thompson 2X1 Cash/Glasspool | 14/06/25 05:00 1st: - 2st: -

1. Tenis | WTA - Berlim

Mia Pohankova 0X2 Katerina Siniakova | 14/06/25 05:30 1st: - 2st: -

1. Tenis | WTA - Grado

Tereza Valentova 2X0 Veronika Erjavec | 13/06/25 06:00 1st: - 2st: -

1. Tenis | WTA - Grado - Duplas Femininas

Maleckova/Skoch 2X1 McAdoo/Perez Garcia | 13/06/25 05:00 1st: - 2st: -
Gleason/Martins 2X0 Fomina-Klotz/Nahimana | 13/06/25 05:00 1st: - 2st: -
Falkowska/Akugue 1X2 Zarazua/Zimmermann | 13/06/25 08:00 1st: - 2st: -

1. Tenis | WTA - Hertogenbosch

Veronika Kudermetova 1X2 Ekaterina Alexandrova | 13/06/25 05:00 1st: - 2st: -
Elise Mertens 2X1 Ekaterina Alexandrova | 14/06/25 05:00 1st: - 2st: -

1. Tenis | WTA - Hertogenbosch - Duplas Femininas

Melichar-Martinez/Samsonova 0X2 Khromacheva/Stollar | 14/06/25 07:00 1st: - 2st: -

1. Tenis | WTA - Ilkley

Diane Parry 0X2 Viktorija Golubic | 13/06/25 06:00 1st: - 2st: -
Amarni Banks 1X2 Celine Naef | 13/06/25 06:00 1st: - 2st: -
Iva Jovic 2X0 Viktorija Golubic | 14/06/25 06:00 1st: - 2st: -

1. Tenis | WTA - Queens

Diana Shnaider 1X2 Madison Keys | 13/06/25 07:00 1st: - 2st: -
Emma Navarro 0X2 Amanda Anisimova | 13/06/25 12:00 1st: - 2st: -
Qinwen Zheng 2X0 Emma Raducanu | 13/06/25 10:30 1st: - 2st: -

1. Tenis | WTA - Queens - Duplas Femininas

Perez/Zhang 1X2 Danilina/Shnaider | 13/06/25 09:30 1st: - 2st: -

1. Tenis | WTA - Valencia

Solana Sierra 1X2 Hanne Vandewinkel | 13/06/25 11:30 1st: - 2st: -

1. Voleibol | FIVB - Nations League

Paises Baixos 3X1 Turquia | 13/06/25 09:30 1st: - 2st: -
Bulgaria 3X0 Argentina | 13/06/25 17:30 1st: - 2st: -
Ucrania 3X2 Cuba | 13/06/25 17:30 1st: - 2st: -
Irao 2X3 Eslovenia | 13/06/25 21:00 1st: - 2st: -
Franca 3X1 Italia | 13/06/25 21:00 1st: - 2st: -

Argentina - Nacional B

Gimnasia y Tiro 2X1 Quilmes | 13/06/25 20:05 1st: 0-0 2st: 2-1

Argentina - Torneo A

Atletico de Rafaela 1X1 Club San Martin de Formosa | 13/06/25 21:00 1st: 0-1 2st: 1-0
Juventud Antoniana 1X0 Crucero Del Norte | 13/06/25 22:00 1st: 1-0 2st: 0-0

Australia - Queensland - Premier League

Brisbane Strikers 2X1 Holland Park Hawks | 13/06/25 07:30 1st: 0-0 2st: 2-1
Rochedale Rovers 5X1 Southside Eagles | 13/06/25 07:30 1st: 3-1 2st: 2-0
Ipswich 0X1 Caboolture FC | 14/06/25 03:45 1st: 0-0 2st: 0-1

Australia - Vitoria - NPL

Heidelberg Utd 2X0 Dandenong Thunder | 13/06/25 06:30 1st: 1-0 2st: 1-0
Dandenong City 0X0 Green Gully | 13/06/25 06:45 1st: 0-0 2st: 0-0
Port Melbourne SC 2X2 Melbourne Knights | 13/06/25 07:15 1st: 1-1 2st: 1-1
Oakleigh Cannons 2X5 Melbourne Victory NPL | 13/06/25 07:15 1st: 1-4 2st: 1-1
Avondale 2X2 St Albans Saints | 14/06/25 02:00 1st: 1-1 2st: 1-1
Altona Magic 1X1 Hume City | 14/06/25 02:15 1st: 0-0 2st: 1-1

Brasil - Serie A1 - Feminino

Palmeiras - Feminino 4X2 Fluminense - Feminino | 13/06/25 21:00 1st: 1-1 2st: 3-1

Brasil - Serie B

Vila Nova 0X3 America Mineiro | 13/06/25 19:00 1st: 0-0 2st: 0-3
Paysandu 1X0 Botafogo de Ribeirao Preto | 13/06/25 21:35 1st: 0-0 2st: 1-0

Chile - Liga de Primera

Deportes Limache 0X1 Union La Calera | 13/06/25 21:00 1st: 0-0 2st: 0-1

China - 1.a Divisao

Liaoning Iron Man 3X0 Shanghai Jiading Huilong | 14/06/25 08:00 1st: 2-0 2st: 1-0
Chongqing Tonglianglong 1X1 Dalian K'un City | 14/06/25 08:30 1st: 1-0 2st: 0-1
Guangxi Pingguo Haliao 1X2 Nantong Zhiyun | 14/06/25 08:30 1st: 1-1 2st: 0-1
Foshan Nanshi 2X2 Yanbian Longding | 14/06/25 08:30 1st: 2-1 2st: 0-1

China - Superliga

Dalian Young Boy 1X0 Meizhou Hakka | 13/06/25 08:35 1st: 0-0 2st: 1-0
Wuhan Three Towns 2X0 Qingdao Hainiu | 13/06/25 09:00 1st: 2-0 2st: 0-0
Zhejiang 2X2 Shanghai Port | 14/06/25 04:30 1st: 0-1 2st: 2-1
Qingdao West Coast 0X0 Yunnan Yukun | 14/06/25 08:00 1st: 0-0 2st: 0-0
Beijing Guoan 2X1 Changchun Yatai | 14/06/25 08:00 1st: 2-0 2st: 0-1
Shenzhen Xinpengcheng 3X1 Shanghai Shenhua | 14/06/25 08:35 1st: 1-1 2st: 2-0
Henan 3X2 Chengdu Rongcheng | 14/06/25 08:35 1st: 2-2 2st: 1-0
Tianjin Jinmen Tigers 1X0 Shandong Taishan | 14/06/25 09:00 1st: 1-0 2st: 0-0

Colombia - Primera B

Patriotas FC 3X2 Cucuta Deportivo | 13/06/25 20:00 1st: 1-1 2st: 2-1
Real Soacha Cundinamarca 1X2 CD Atletico Huila | 13/06/25 20:00 1st: 1-1 2st: 0-1

Coreia do Sul - K League 2

Chungnam Asan FC 0X1 Cheonan City | 14/06/25 07:00 1st: 0-0 2st: 0-1
Bucheon FC 1995 3X1 Seoul E-Land FC | 14/06/25 07:00 1st: 1-1 2st: 2-0
Chungbuk Cheongju 0X1 Seongnam FC | 14/06/25 07:00 1st: 0-0 2st: 0-1

Coreia do Sul - K-League 1

Gangwon FC 0X3 Jeonbuk Motors | 13/06/25 07:30 1st: 0-2 2st: 0-1
Gwangju FC 1X3 FC Seoul | 13/06/25 07:30 1st: 0-1 2st: 1-2
Gimcheon Sangmu FC 1X0 Pohang Steelers | 14/06/25 07:00 1st: 1-0 2st: 0-0
Suwon FC 1X2 FC Anyang | 14/06/25 07:00 1st: 1-0 2st: 0-2
Jeju United 2X1 Daegu FC | 14/06/25 07:00 1st: 0-1 2st: 2-0

Dinamarca - Danmarksserien - Promocao

Aarhus Fremad 2 4X3 OKS | 13/06/25 14:00 1st: 2-1 2st: 2-2

Equador - Taca

Olmedo 2X2 Liga de Macas | 13/06/25 19:00 1st: 2-1 2st: 0-1

Estonia - Esiliiga

JK Nomme Kalju II 3X0 JK Tammeka Tartu II | 14/06/25 06:30 1st: 2-0 2st: 1-0
FC Tallinn 1X0 FC Flora Tallinn II | 14/06/25 06:30 1st: 1-0 2st: 0-0

Estonia - Meistriliiga

JK Tammeka Tartu 2X1 Harju JK Laagri | 13/06/25 13:00 1st: 2-0 2st: 0-1
JK Tallinna Kalev 0X3 Parnu JK Vaprus | 14/06/25 08:30 1st: 0-2 2st: 0-1

EUA - MLS

Portland Timbers 1X1 San Jose Earthquakes | 13/06/25 23:30 1st: 0-0 2st: 1-1

EUA - USL League Two

Western Mass Pioneers 1X1 Black Rock FC | 13/06/25 20:30 1st: 1-1 2st: 0-0
Apotheos 0X1 Southern Soccer Academy Kings | 13/06/25 20:30 1st: 0-0 2st: 0-1
FC Motown STA 5X2 Staten Island ASC | 13/06/25 20:30 1st: 3-1 2st: 2-1

Finlandia - Kakkonen - Grupo A

Puiu 1X0 VJS Vantaa | 13/06/25 13:00 1st: 0-0 2st: 1-0

Finlandia - Kakkonen - Grupo B

Kiffen 2X0 PPJ | 13/06/25 13:00 1st: 1-0 2st: 1-0
HPS 1X0 NJS | 13/06/25 13:00 1st: 1-0 2st: 0-0

Finlandia - Kakkonen - Grupo C

OsPa 5X1 JS Hercules | 13/06/25 12:30 1st: 2-0 2st: 3-1

Finlandia - Kolmonen

FC Espoo/Heimo 1X6 EIF Academy | 13/06/25 12:15 1st: 1-1 2st: 0-5
RiPS 0X1 FC Lahti II | 13/06/25 12:30 1st: 0-1 2st: 0-0
Edustus IPS 2X2 MP/SavU | 13/06/25 12:30 1st: 2-2 2st: 0-0
AIFK 6X0 PiPS | 13/06/25 12:30 1st: 3-0 2st: 3-0
KaaPo 1X2 LTU | 13/06/25 12:30 1st: 0-2 2st: 1-0
FCJ Blackbird 2X3 Huima/Urho | 13/06/25 13:00 1st: 2-0 2st: 0-3
LPS 2X1 PKKU II | 13/06/25 13:00 1st: 1-0 2st: 1-1
PK-37 2X2 Kings SC | 13/06/25 13:00 1st: 1-0 2st: 1-2
ViPa 2X1 KeuPa | 13/06/25 13:00 1st: 1-1 2st: 1-0
FC Kiisto 2X3 LBK | 13/06/25 13:00 1st: 1-2 2st: 1-1
VG-62 2X3 Peimari United | 13/06/25 13:00 1st: 0-1 2st: 2-2
SC Zulimanit 3X2 ToU | 13/06/25 13:45 1st: 2-1 2st: 1-1
Gnistan/Ogeli 1X2 ToTe | 13/06/25 14:15 1st: 1-1 2st: 0-1

Finlandia - Veikkausliiga

FC Inter 1X1 FC Haka | 14/06/25 08:00 1st: 1-0 2st: 0-1

Finlandia - Ykkoesliiga

TPS 3X2 SJK Akatemia | 13/06/25 12:30 1st: 1-2 2st: 2-0
JaPS 2X0 Klubi-04 | 13/06/25 12:30 1st: 1-0 2st: 1-0

Ilhas Faroe - 1.a Divisao

EB/Strymur II 0X8 Vikingur Gota II | 13/06/25 13:30 1st: 0-2 2st: 0-6

Iraque - Stars League

Naft Maysan 2X0 Al Minaa | 13/06/25 12:00 1st: 2-0 2st: 0-0
Duhok 1X1 Al Najaf | 13/06/25 14:30 1st: 1-0 2st: 0-1

Irlanda - 1.a Divisao

Athlone Town 2X2 Kerry FC | 13/06/25 15:45 1st: 0-0 2st: 2-2
Dundalk 1X1 UCD | 13/06/25 15:45 1st: 1-1 2st: 0-0
Finn Harps 1X1 Wexford FC | 13/06/25 15:45 1st: 0-1 2st: 1-0
Treaty United FC 2X1 Bray Wanderers | 13/06/25 15:45 1st: 1-0 2st: 1-1

Irlanda - Premier Division

Cork City 0X2 Bohemians Dublin | 13/06/25 15:45 1st: 0-2 2st: 0-0
Derry City 1X1 Galway United | 13/06/25 15:45 1st: 1-1 2st: 0-0
Shelbourne 1X2 Shamrock Rovers | 13/06/25 15:45 1st: 1-1 2st: 0-1
St Patrick's Athletic 0X0 Drogheda United | 13/06/25 15:45 1st: 0-0 2st: 0-0

Islandia - 1.a Divisao

HK Kopavogur 3X0 Fjolnir | 13/06/25 16:15 1st: 2-0 2st: 1-0
IR Reykjavik 1X0 Leiknir Reykjavik | 13/06/25 16:15 1st: 1-0 2st: 0-0
Fylkir Reykjavik 1X1 Grindavik | 13/06/25 16:15 1st: 1-0 2st: 0-1

Japao - J-League

Shonan Bellmare 1X2 Machida Zelvia | 14/06/25 05:30 1st: 0-1 2st: 1-1
Kashima Antlers 1X1 Sanfrecce Hiroshima | 14/06/25 06:00 1st: 0-1 2st: 1-0
Yokohama FC 0X1 Kawasaki Frontale | 14/06/25 06:00 1st: 0-0 2st: 0-1
FC Toquio 2X2 Cerezo Osaka | 14/06/25 07:00 1st: 1-1 2st: 1-1

Japao - J2-League

Mito Hollyhock 1X0 Sagan Tosu | 14/06/25 06:00 1st: 0-0 2st: 1-0

Letonia - Virsliga

Tukums 2000 2X4 FK Auda | 13/06/25 12:00 1st: 1-2 2st: 1-2
FK Liepaja 1X1 BFC Daugavpils | 13/06/25 12:00 1st: 1-0 2st: 0-1
FS Jelgava 2X1 Metta/LU | 13/06/25 13:00 1st: 1-1 2st: 1-0
Grobinas SC 0X2 Riga FC | 14/06/25 08:00 1st: 0-2 2st: 0-0

Liga do Libano

Shabab Al-Sahel 1X2 Al Bourj | 13/06/25 10:00 1st: 1-1 2st: 0-1

Lituania - 1 Lyga

Hegelmann Litauen II 1X2 BE1 NFA | 13/06/25 12:00 1st: 1-1 2st: 0-1
FK Jonava 0X0 FK Minija | 13/06/25 12:30 1st: 0-0 2st: 0-0
FK Neptunas Klaipeda 2X0 BFA Vilnius | 13/06/25 13:00 1st: 1-0 2st: 1-0
Nevezis 0X1 FK Atmosfera | 13/06/25 13:00 1st: 0-0 2st: 0-1

Lituania - A Lyga

Suduva Marijampole 0X0 FK Kauno Zalgiris | 13/06/25 13:00 1st: 0-0 2st: 0-0
FK Zalgiris Vilnius 0X0 FA Siauliai | 13/06/25 13:30 1st: 0-0 2st: 0-0
FK Dziugas Telsiai 1X1 FK Panevezys | 13/06/25 14:15 1st: 0-1 2st: 1-0

Peru - Liga 1

Universidad de Cajamarca 0X2 Atletico Grau | 13/06/25 17:00 1st: 0-1 2st: 0-1
Cusco FC 0X0 Cienciano | 13/06/25 21:00 1st: 0-0 2st: 0-0

Suecia - Superettan

Orebro SK 0X1 Sandvikens IF | 13/06/25 14:00 1st: 0-0 2st: 0-1

Taca COSAFA

Angola 4X1 Madagascar | 13/06/25 10:00 1st: 2-0 2st: 2-1
Africa do Sul 3X1 Comoros | 13/06/25 13:00 1st: 2-1 2st: 1-0

Taca da Colombia

Boca Juniors de Cali 0X1 Atletico Bucaramanga | 13/06/25 22:00 1st: 0-0 2st: 0-1

Uruguai - Torneo Intermedio

Plaza Colonia 2X2 Cerro | 13/06/25 18:15 1st: 1-1 2st: 1-1
Montevideo City Torque 3X1 Club Atletico Progreso | 13/06/25 16:00 1st: 1-0 2st: 2-1

Uzbequistao - PFL

FK Buxoro 1X1 Andijon FK | 13/06/25 12:00 1st: 0-0 2st: 1-1
FK Kokand 1912 0X4 FK Mash'al Mubarek | 13/06/25 12:00 1st: 0-1 2st: 0-3